Council Rebates
If Cloth Nappies weren’t already so much better than disposables, there is now even more incentive to use them with councils offering up to $200 per household, with more and more councils jumping on board all the time.Â
Councils are becoming aware of the huge environmental and economical impact of disposable nappies stating facts like:
- a child will use approximately 6,000 disposable nappies before they turn 3 and 12,000 disposable wipes
- It can take up to 150 years for one disposable nappy to break down (every disposable nappy ever used is still on the planet)
- 5.6 million disposable nappies are used each day in Australia.
- This adds up to more than 2 billion nappies per year
- disposable nappies cost an average of $3,000 per child
Hence these schemes attempt to help their residents with both waste reduction and to assist with the rising cost of living.
We have compiled a list of all the councils that offer rebates at the time o
f writing, but if your council isn’t listed you can:
- Jump on their website to see if they have a scheme we’re not aware of (if they do please let us know at info@hippybottomus.com.au)
- Check on rebately.coÂ
- Write to your local councillor (or the sustainability / waste management representative) and suggest that they introduce rebates, like so many other councils are now doing (make sure to include both the environmental and economic benefits of cloth nappies)
Most of the rebates also include wetbags, inserts, liners, breast pads and wipes. And most councils also have a separate rebate for reusable menstrual products, like our Reusable Menstrual Pads.
Councils that offer rebates on REUSABLEÂ NAPPIES
Council | State | % of purchase | Max amount | Link |
Albury | NSW | 50% | $100 | More Info |
Blacktown | NSW | 50% | $200 | More Info |
Federation | NSW | 50% | $100 | More Info |
Upper Hume | NSW | 50% | $100 | More Info |
Inner West | NSW | 50% | $150 | More Info |
Liverpool | NSW | 50% | $150 | More Info |
Sutherland | NSW | 50% | $50 | More Info |
Wagga Wagga | NSW | 50% | $100 | More Info |
Waverley | NSW | 50% | $100 | More Info |
Alpine | VIC | 50% | $100 | More Info |
Ballarat | VIC | 50% | $150 | More Info |
Cardinia | VIC | 50% | $150 | More Info |
Casey | VIC | 50% | $100 | More Info |
Hobsons Bay | VIC | 100% | $130 | More Info |
Indigo | VIC | 50% | $100 | More Info |
Mornington Peninsula | VIC | 50% | $100 | More Info |
Towong | VIC | 50% | $100 | More Info |
Whittlesea | VIC | 50% | $100 | More Info |
Wodonga | VIC | 50% | $100 | More Info |
Wyndham | VIC | 50% | $100 | More Info |
Augusta, Margaret River | WA | 100% | $100 | More Info |
Bassendean | WA | 50% | $100 | More Info |
Bayswater | WA | 50% | $100 | More Info |
Cockburn | WA | 50% | $100 | More Info |
East Fremantle | WA | 50% | $100 | More Info |
Fremantle | WA | 50% | $150 | More Info |
Melville | WA | 50% | $100 | More Info |
Victoria Park | WA | 50% | $100 | More Info |
Holdfast Bay | SA | 50% | $50 | More Info |
Hobart | TAS | 50% | $50 | More Info |
Litchfield | NT | 50% | $100 | More Info |
Â
Councils that offer rebates on REUSABLE MENSTRUAL PRODUCTS
Council | State | % of purchase | Max amount | Link |
Blacktown | NSW | 50% | $100 | More Info |
Inner West | NSW | 50% | $100 | More Info |
Liverpool | NSW | 50% | $100 | More Info |
Sutherland | NSW | 50% | $50 | More Info |
Wagga Wagga | NSW | 50% | $50 | More Info |
Waverley | NSW | 50% | $50 | More Info |
Ballarat | VIC | 50% | $100 | More Info |
Cardinia | VIC | 50% | $50 | More Info |
Casey | VIC | 50% | $50 | More Info |
Hobsons Bay | VIC | 100% | $130 | More Info |
Mornington Peninsula | VIC | 50% | $50 | More Info |
Whittlesea | VIC | 50% | $50 | More Info |
Wyndham | VIC | 50% | $50 | More Info |
Augusta, Margaret River | WA | 100% | $50 | More Info |
Bassendean | WA | 50% | $50 | More Info |
Cockburn | WA | 50% | $50 | More Info |
Fremantle | WA | 50% | $50 | More Info |
Melville | WA | 50% | $50 | More Info |
Victoria Park | WA | 50% | $50 | More Info |
Holdfast Bay | SA | 50% | $50 | More Info |
Hobart | TAS | 50% | $50 | More Info |
Litchfield | NT | 50% | $50 | More Info |
Â